₹15,699.00
Compare[vc_row][vc_column width=”1/2″][kapee_heading title=”Description”][vc_column_text]48MP rear camera with ultra-wide, macro, depth sensor, portrait, night mode, ai scene recognition, hdr, pro mode | 13MP front camera 16.5862 centimeters (6.53-inch) FHD+ display with multi-touch capacitive touchscreen with 2340 x 1080 pixels resolution | 19.5:9 aspect ratio Memory, Storage & SIM: 4GB RAM | 64GB internal memory expandable up to 512GB | Dual SIM (nano+nano) dual-standby (4G+4G) Android v10 operating system with 2.0GHz Mediatek Helio G85 octa core processor with 12nm process, Helio G85 5020mAH lithium-polymer battery with 22.5W fast charger in-box | dedicated SD card support[/vc_column_text][kapee_heading title=”Specifications”][vc_column_text]
General
In The Box | ???????? Handset,Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case |
Model Number | ???????? MZB9371IN / M2003J15Si |
Model Name | ???????? Redmi Note 9 |
Color | ???????? Pebble Grey |
Browse Type | ???????? Smartphones |
SIM Type | ???????? Dual Sim |
Hybrid Sim Slot | ???????? Yes |
Touchscreen | ???????? Yes |
OTG Compatible | ???????? Yes |
Quick Charging | ???????? Yes |
Display Features
Display Size | ???????? 16.59 cm (6.53 inch) |
Resolution | ???????? 2340 x 1080$$pixel |
Resolution Type | ???????? Full HD+ |
GPU | ???????? Arm Mali-G52 GPU clocked up to 1000MHz |
Display Type | ???????? AMOLED |
Other Display Features | ???????? Resolution: 2340 x 1080 FHD+ Brightness: 450nit (typ) Contrast: 1500:1 (typ) | NTSC: 84% (typ) Screen- to-body Ratio 19.5:9 Standard mode | Sunshine mode | Night mode | Color temperature adjustment – 256 ranks adjustable Reading mode certified by T?V Rheinland Corning? Gorilla? Glass 5 Anti-oil and anti-fingerprint protective coating |
Os & Processor Features
Operating System | ???????? Android Android Q 10 |
Processor Type | ???????? MediaTek Helio G85 |
Processor Core | ???????? Octa Core |
Primary Clock Speed | ???????? 2 GHz |
Secondary Clock Speed | ???????? 2 GHz |
Memory & Storage Features
Internal Storage | ???????? 128 GB |
RAM | ???????? 6 GB |
Expandable Storage | ???????? 512 GB |
Supported Memory Card Type | ???????? microSD |
Memory Card Slot Type | ???????? Dedicated Slot |
Camera Features
Primary Camera Available | ???????? Yes |
Primary Camera | ???????? 48MP Rear Camera |
Primary Camera Features | ???????? 48MP ultra high-resolution primary camera 48MP, 1/1.7″CMOS image sensor,1 .6?m 4-in-1 Super Pixel, f/1.79?FOV 79.1? 8MP Ultra-wide angle lens – f/2.2?FOV 118.2? 2MP 2cm macro lens 2MP Depth sensor |
Secondary Camera Available | ???????? Yes |
Secondary Camera Features | ???????? 13MP AI Selfie Camera |
Flash | ???????? Back |
HD Recording | ???????? Yes |
Full HD Recording | ???????? Yes |
Dual Camera Lens | ???????? Primary Camera |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_row_inner][vc_column_inner width=”1/2″][vc_single_image image=”2386″][/vc_column_inner][vc_column_inner width=”1/2″][vc_single_image image=”2384″][/vc_column_inner][/vc_row_inner][kapee_heading title=”Features”][vc_column_text]
Call Features
Call Wait/Hold | ???????? Yes |
Conference Call | ???????? Yes |
Video Call Support | ???????? Yes |
Phone Book | ???????? Yes |
Speaker Phone | ???????? Yes |
Connectivity Features
Network Type | ???????? 3G, 4G VOLTE |
Supported Networks | ???????? GSM, 4G VoLTE |
Internet Connectivity | ???????? 4G/3G/2G |
3G | ???????? Yes |
Bluetooth Support | ???????? Yes |
Bluetooth Version | ???????? 5 |
Wi-Fi | ???????? Yes |
Wi-Fi Version | ???????? 802.11a/b/g/n/ac |
Wi-Fi Hotspot | ???????? Yes |
USB Tethering | ???????? Yes |
USB Connectivity | ???????? Yes |
Other Details
Smartphone | ???????? Yes |
Touchscreen Type | ???????? capacitive |
SIM Size | ???????? nano |
Keypad Type | ???????? Alphanumeric |
Social Networking Phone | ???????? Yes |
Removable Battery | ???????? No |
SMS | ???????? Yes |
Keypad | ???????? No |
Voice Input | ???????? Yes |
Predictive Text Input | ???????? Yes |
Sensors | ???????? G-sensor | Gyroscope | L-Sensor | P-Sensor | E-Campass |
GPS Type | ???????? GPS/ A-GPS / GLONASS / Beidou |
Battery & Power Features
Battery Capacity | ???????? 5020 mAh |
Battery Type | ???????? Lithium Polyme |
Dual Battery | ???????? No |
Dimensions
Width | ???????? 76.7 mm |
Height | ???????? 161.48 mm |
Depth | ???????? 8.75 mm |
Weight | ???????? 200 g |
[/vc_column_text][/vc_column][/vc_row]
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Only logged in customers who have purchased this product may leave a review.
Opp Holi Chield School, First Floor, Shp No. 200, Shivaji Market Tagore Garden, New Delhi, West Delhi, Delhi, 110027
info@stylrarena.in
pgsupport@stylearena.in
Reviews
There are no reviews yet.