₹19,999.00 ₹15,999.00
[vc_row][vc_column width=”1/2″][kapee_heading title=”Description”][vc_column_text]The Samsung Galaxy F41 is a phone you can count on for almost everything! When you have to click a picture of your family, you can fit everyone into the frame with the help of its 8 MP ultra-wide camera. Oh, and if you want to capture the beauty of your surroundings, the 64 MP camera will do the work for you! Not to forget, it is sleek and lightweight, so you can carry it around effortlessly.[/vc_column_text][kapee_heading title=”Specifications”][vc_column_text]
General
In The Box | ???????? Handset, Charging Cable, Adaptor, SIM Ejector Pin, User Manual |
Model Number | ???????? SM-F415FZKDINS |
Model Name | ???????? Galaxy F41 |
Color | ???????? Fusion Black |
Browse Type | ???????? Smartphones |
SIM Type | ???????? Dual Sim |
Hybrid Sim Slot | ???????? No |
Touchscreen | ???????? Yes |
OTG Compatible | ???????? Yes |
SAR Value | ???????? Head: 0.383 W/kg |
Display Features
Display Size | ???????? 16.26 cm (6.4 inch) |
Resolution | ???????? 2340 x 1080 Pixels |
Resolution Type | ???????? Full HD+ |
GPU | ???????? ARM | Mali G72 MP3 |
Display Type | ???????? Full HD+ sAMOLED Display |
Display Colors | ???????? 16M |
Os & Processor Features
Operating System | ???????? Android 10 |
Processor Type | ???????? Exynos 9611 |
Processor Core | ???????? Octa Core |
Primary Clock Speed | ???????? 2.3 GHz |
Secondary Clock Speed | ???????? 1.7 GHz |
Memory & Storage Features
Internal Storage | ???????? 64 GB |
RAM | ???????? 6 GB |
Expandable Storage | ???????? 512 GB |
Supported Memory Card Type | ???????? microSD |
Memory Card Slot Type | ???????? Dedicated Slot |
Camera Features
Primary Camera Available | ???????? Yes |
Primary Camera | ???????? 64MP + 8MP + 5MP |
Primary Camera Features | ???????? 64MP (Main) + 5MP (Depth) + 8MP (Ultra Wide) Rear Camera Setup |
Secondary Camera Available | ???????? Yes |
Secondary Camera | ???????? 32MP Front Camera |
Secondary Camera Features | ???????? 32MP Selfie Camera Setup |
Flash | ???????? LED Flash |
HD Recording | ???????? Yes |
Full HD Recording | ???????? Yes |
Video Recording | ???????? Yes |
Image Editor | ???????? Yes |
Dual Camera Lens | ???????? Primary Camera |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_row_inner][vc_column_inner width=”1/2″][vc_single_image image=”2367″][/vc_column_inner][vc_column_inner width=”1/2″][vc_single_image image=”2368″][/vc_column_inner][/vc_row_inner][kapee_heading title=”Features”][vc_column_text]
Call Features
Call Wait/Hold | ???????? Yes |
Hands Free | ???????? Yes |
Video Call Support | ???????? Yes |
Call Divert | ???????? Yes |
Phone Book | ???????? Yes |
Call Timer | ???????? Yes |
Speaker Phone | ???????? Yes |
Speed Dialing | ???????? Yes |
Call Records | ???????? Yes |
Logs | ???????? Yes |
Connectivity Features
Network Type | ???????? 4G, 3G, 2G |
Supported Networks | ???????? 4G LTE, WCDMA, GSM |
Internet Connectivity | ???????? 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | ???????? Yes |
Pre-installed Browser | ???????? Google Chrome, Samsung S-Browser 11.0 |
Bluetooth Support | ???????? Yes |
Bluetooth Version | ???????? v5.0 |
Wi-Fi | ???????? Yes |
Wi-Fi Hotspot | ???????? Yes |
USB Connectivity | ???????? Yes |
EDGE | ???????? Yes |
Audio Jack | ???????? 3.5mm |
Map Support | ???????? Google Maps |
GPS Support | ???????? Yes |
Other Details
Smartphone | ???????? Yes |
SIM Size | ???????? Nano |
Social Networking Phone | ???????? Yes |
Instant Message | ???????? Yes |
Business Phone | ???????? Yes |
Removable Battery | ???????? No |
MMS | ???????? Yes |
SMS | ???????? Yes |
Keypad | ???????? No |
Voice Input | ???????? Yes |
Graphics PPI | ???????? 403 PPI |
Predictive Text Input | ???????? Yes |
Sensors | ???????? Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
Series | ???????? F Series |
Browser | ???????? Google Chrome, Samsung S-Browser 11.0 |
GPS Type | ???????? A-GPS, GLONASS, Galileo, Beidou |
Battery & Power Features
Battery Capacity | ???????? 6000 mAh |
Dimensions
Width | ???????? 75.1 mm |
Height | ???????? 159.2 mm |
Depth | ???????? 8.9 mm |
Weight | ???????? 191 g |
Warranty
Warranty Summary | ???????? 1 Year Warranty Provided by the Manufacturer from Date of Purchase |
Covered in Warranty | ???????? Manufacturing Defects |
Domestic Warranty | ???????? 1 Year |
[/vc_column_text][/vc_column][/vc_row]
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Only logged in customers who have purchased this product may leave a review.
Opp Holi Chield School, First Floor, Shp No. 200, Shivaji Market Tagore Garden, New Delhi, West Delhi, Delhi, 110027
info@stylrarena.in
pgsupport@stylearena.in
Reviews
There are no reviews yet.